Specifications
| Year: | 2012 |
| Cabins: | 3 |
| Heads: | 2 |
| Overall Length: | 40’ 5” (12.32 m.) |
| Overall Beam: | 36’ 1” (11.00 m.) |
| Shoal Draft: | 13’ 1” (3.99 m.) |
| Engine: | 40-hp. Yanmar diesel w/ saildrive |
| Fuel capacity: | 53 Gallons |
| Water capacity: | 140 Gallons |
Rates
| Day Sail: (Year Round) | $1,247 |
| Weekend: (Year Round) | $1,995 |
| Value: (Aug 1 – Sep 30) | $1,200 |
| Mid Season: (May 1- July 31) (Oct 1- Dec 20) | $4,725 |
| High Season: (Jan 6 – Apr 30) | $4,988 |
| Holidays: (Dec 21 – Jan 5) | $5,200 |
Description
Cruising World’s 2011 Boat of the Year! Daphne is a 2012 3 Cabin, 2 Head Jeanneau 409 located in Marsh Harbour.
Equipment
Equipment List
Air Condition
Dingy
4 Stroke Outboard
Simrad Radar
Electric Windlass
Cockpit Shower
Stereo w/ CD Player
Simrad Chartplotter






