Specifications
Year Built: | 2012 |
Cabins: | 4 |
Heads: | 2 |
LOA: | 39 Feet 2 Inches (11.89 m) |
LWL: | 38 Feet 8 Inches(11.79 m) |
Beam: | 22 Feet 1 Inches (6.73 m) |
Draft: | 3 Feet 8 Inches (1.12 m) |
Sail Area: | (100%): 726 sq. ft. (71.1 sq. m.) |
Displacement: | 21,605 lb.(9,800 kg.) |
D/L: | 164 |
SA/D: | 15.8 |
Water: | 140 gal. (530 l.) |
Fuel: | 80 gal. (303 l.) |
Holding: | 30 gal. (114 l.) |
Mast Height: | 58′ 7″ (12.05 m.) |
Engines: | Two 30-hp. Volvos |
Designer: | Joubert-Nivelt Architects |
Rates
Day Sail: (Year Round) | $2,000 |
Weekend: (Year Round) | $3,420 |
Value: (Aug 1 – Sep 30) | $5,760 |
Mid Season: (May 1- July 31) (Oct 1- Dec 20) | $6,480 |
High Season: (Jan 6 – Apr 30) | $6,840 |
Holidays: (Dec 21 – Jan 5) | $7,200 |
Description
This Lipari 41 from Fountaine Pajot could be characterized as a typical cruising cat for its size. It has spacious accommodations, relatively high freeboard, and a raised salon with excellent visibility. And like similar cruising cats, it may not sail to weather like a narrow monohull, but off the wind, it’ll leave all but full-bore racing monohulls in the dust.
HIGHLIGHTS AND ACCOMMODATIONS:
Fusion hifi system with 2x1600w amp, CD/DVD player, iPod station + cockpit control, 8 speakers, 3 subwoofers, 32′ flat screen TV in salon.
Isotherm 55 fridge/freezer stainless steel.
4 burner LPG stove
All new 6″ memory foam Bed mattresses
2 custom made trampolines
Microwave
Generator
2 Garmin 5212 MFDs
HD 48nm rada
Jabsco electric heads.
Electric Windlass
EQUIPMENT LIST:
Galley Up
Air Condition
Solar Panels
Dingy / Dingy Davits
4 Stroke Outboard
Electric Windlass
Cockpit Shower
Stereo w/ CD Player
Garmin Chartplotter